Places
Driving in a UK town or city
What does this guide cover? What changes from one British town to the next is not the tax or the fine, which are national. It is whether a charging zone covers the place, what it costs, and how much of the local fleet is old enough to be caught by it.
45
18
27
London
| Place | County | Population | Zone |
|---|---|---|---|
| London | Greater London | 9,122,909 | Ultra Low Emission Zone (ULEZ) |
| Croydon | Greater London | 410,085 | Ultra Low Emission Zone (ULEZ) |
| Ealing | Greater London | 387,072 | Ultra Low Emission Zone (ULEZ) |
| Enfield | Greater London | 329,400 | Ultra Low Emission Zone (ULEZ) |
| Bromley | Greater London | 336,048 | Ultra Low Emission Zone (ULEZ) |
| Barnet | Greater London | 408,087 | Ultra Low Emission Zone (ULEZ) |
West Midlands
| Place | County | Population | Zone |
|---|---|---|---|
| Birmingham | West Midlands | 1,176,960 | Birmingham Clean Air Zone |
| Coventry | West Midlands | 364,766 | None |
| Stoke-on-Trent | Staffordshire | 272,282 | None |
| Wolverhampton | West Midlands | 281,434 | None |
North West
| Place | County | Population | Zone |
|---|---|---|---|
| Manchester | Greater Manchester | 588,256 | None |
| Liverpool | Merseyside | 507,915 | None |
Yorkshire and The Humber
| Place | County | Population | Zone |
|---|---|---|---|
| Leeds | West Yorkshire | 840,550 | None |
| Sheffield | South Yorkshire | 579,517 | Sheffield Clean Air Zone |
| Bradford | West Yorkshire | 557,758 | Bradford Clean Air Zone |
| York | North Yorkshire | 209,118 | None |
| Hull | East Riding of Yorkshire | 273,257 | None |
South West
North East
| Place | County | Population | Zone |
|---|---|---|---|
| Newcastle upon Tyne | Tyne and Wear | 320,838 | Tyneside Clean Air Zone |
| Sunderland | Tyne and Wear | 287,070 | None |
East Midlands
| Place | County | Population | Zone |
|---|---|---|---|
| Nottingham | Nottinghamshire | 325,765 | None |
| Leicester | Leicestershire | 383,116 | None |
| Derby | Derbyshire | 275,344 | None |
South East
| Place | County | Population | Zone |
|---|---|---|---|
| Southampton | Hampshire | 259,230 | None |
| Portsmouth | Hampshire | 211,475 | Portsmouth Clean Air Zone |
| Milton Keynes | Buckinghamshire | 308,866 | None |
| Brighton | East Sussex | 284,170 | None |
| Oxford | Oxfordshire | 165,940 | Oxford Zero Emission Zone pilot |
| Reading | Berkshire | 183,762 | None |
East of England
Wales
Scotland
| Place | County | Population | Zone |
|---|---|---|---|
| Glasgow | Glasgow City | 654,330 | Glasgow Low Emission Zone |
| Edinburgh | City of Edinburgh | 531,370 | Edinburgh Low Emission Zone |
| Aberdeen | Aberdeen City | 230,180 | Aberdeen Low Emission Zone |
| Dundee | Dundee City | 148,390 | Dundee Low Emission Zone |
| Inverness | Highland | 237,260 | None |
| Stirling | Stirling | 94,040 | None |
Northern Ireland
Common questions
- Which UK cities charge cars to drive in?
- London through the ULEZ and the Congestion Charge, the class D clean air zones, and Oxford through its Zero Emission Zone. Most other cities either run a class B or class C zone that never touches a private car, or have no zone at all.
- Do the Scottish cities charge?
- No, and that is the point people miss. Glasgow, Edinburgh, Dundee and Aberdeen operate low emission zones with no charge at all: a non compliant vehicle is barred, and the first camera capture is a penalty.
- Where do the local figures come from?
- Population from the ONS mid year estimates, car counts from Department for Transport table VEH0105, charger counts from table EVCI0102 and no car households from the 2021 census. Every page names the table it used.
Sources
- Office for National Statistics, Population estimates, local authority based by single year of age (mid-2025) (as of 30 June 2025)
- Office for National Statistics, Population estimates for England and Wales: mid-2025 (as of 29 July 2026)
- Office for National Statistics, Census 2021, TS045 car or van availability (as of 21 March 2021)
- Department for Transport, Vehicle licensing statistics, table VEH0105 (2026 Q1) (as of 31 March 2026)
- Transport for London, Ultra Low Emission Zone (as of 30 July 2026)
- Transport for London, Congestion Charge (as of 30 July 2026)