Penalties
Penalty points, and the three clocks
Checked on 7 September 2026.DVLA, Penalty points (endorsements): endorsement codes and penalty points (as of 27 January 2025)
How long do penalty points stay on your licence?
Four years from the date of the offence for most codes, four years from the conviction for dangerous driving and for anything that ends in a disqualification, and eleven years from the conviction for drink and drug driving codes.
There is a second clock inside the first. An endorsement is valid, meaning a court can count it against you, for the first three years of a four year endorsement and the first ten years of an eleven year one. After that it stays on the record but is spent.
The rules, in full
- Points run from 1 to 11 on a single offence. The commonest endorsement in the country, SP30 for exceeding the limit on a public road, carries 3 to 6.
- Most endorsements stay on the record for 4 years from the date of the offence. Dangerous driving codes and any offence that ends in a disqualification run 4 years from the date of the conviction instead.
- Drink and drug driving, and causing death by careless driving under the influence, stay for 11 years from the date of the conviction. Those are codes CD40, CD50, CD60, CD70, DR10, DR20, DR30, DR31, DR61, DG10, DG60 and DR80.
- There is a second clock inside the first. A 4 year endorsement is valid, meaning a court can count it against you, for the first 3 years. An 11 year endorsement is valid for the first 10. After that it stays on the record but is spent.
- Insurers and employers can see a 4 year endorsement for the whole 4 years, and an 11 year endorsement for the first 5, or the first 30 months if you were under 18.
- Reaching 12 points inside 3 years means the court must disqualify for at least 6 months, unless it is satisfied there are grounds to mitigate. A second disqualification inside 3 years is 12 months and a third is 2 years.
- The only argument that reaches that mitigation is exceptional hardship. Section 35(4) of the Road Traffic Offenders Act 1988 rules out ordinary hardship, rules out any argument that the offence was not serious, and rules out relying on the same grounds twice inside 3 years.
- A driver inside 2 years of their first pass has a 6 point limit, not 12. Reaching it revokes the licence, and the only route back is a new provisional and both parts of the test again. Points carried over from a provisional licence count towards that 6.
- The 2 year probationary period does not restart when you pass a test in another category, so passing a lorry test does not give you a fresh 2 years.
- Codes are modified for secondary liability. Aiding and abetting changes the 0 in the code to a 2, causing or allowing changes it to a 4, and encouraging or persuading changes it to a 6. The points are the same as for the principal offence.
Every endorsement code
Speed limits
| Code | Offence | Points | Stays for |
|---|---|---|---|
| SP10 | Exceeding goods vehicle speed limits | 3 to 6 | 4 years from the offence |
| SP20 | Exceeding speed limit for type of vehicle, excluding goods or passenger vehicles | 3 to 6 | 4 years from the offence |
| SP30 | Exceeding statutory speed limit on a public road | 3 to 6 | 4 years from the offence |
| SP40 | Exceeding passenger vehicle speed limit | 3 to 6 | 4 years from the offence |
| SP50 | Exceeding speed limit on a motorway | 3 to 6 | 4 years from the offence |
Construction and use
| Code | Offence | Points | Stays for |
|---|---|---|---|
| CU10 | Using a vehicle with defective brakes | 3 | 4 years from the offence |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 | 4 years from the offence |
| CU30 | Using a vehicle with defective tyres | 3 | 4 years from the offence |
| CU40 | Using a vehicle with defective steering | 3 | 4 years from the offence |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 | 4 years from the offence |
| CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 to 6 | 4 years from the offence |
Insurance
| Code | Offence | Points | Stays for |
|---|---|---|---|
| IN10 | Using a vehicle uninsured against third party risks | 6 to 8 | 4 years from the offence |
Careless driving
| Code | Offence | Points | Stays for |
|---|---|---|---|
| CD10 | Driving without due care and attention | 3 to 9 | 4 years from the offence |
| CD20 | Driving without reasonable consideration for other road users | 3 to 9 | 4 years from the offence |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 | 4 years from the offence |
| CD33 | Causing serious injury by careless or inconsiderate driving | 3 to 11 | 4 years from the offence |
| CD40 | Causing death through careless driving when unfit through drink | 3 to 11 | 11 years from the conviction |
| CD50 | Causing death by careless driving when unfit through drugs | 3 to 11 | 11 years from the conviction |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3 to 11 | 11 years from the conviction |
| CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 to 11 | 11 years from the conviction |
| CD80 | Causing death by careless, or inconsiderate, driving | 3 to 11 | 4 years from the conviction |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 to 11 | 4 years from the conviction |
Dangerous driving
| Code | Offence | Points | Stays for |
|---|---|---|---|
| DD10 | Causing serious injury by dangerous driving | 3 to 11 | 4 years from the conviction |
| DD40 | Dangerous driving | 3 to 11 | 4 years from the conviction |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 | 4 years from the conviction |
| DD80 | Causing death by dangerous driving | 3 to 11 | 4 years from the conviction |
| DD90 | Furious driving | 3 to 9 | 4 years from the conviction |
Drink
| Code | Offence | Points | Stays for |
|---|---|---|---|
| DR10 | Driving or attempting to drive with alcohol level above limit | 3 to 11 | 11 years from the conviction |
| DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 | 11 years from the conviction |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 to 11 | 11 years from the conviction |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 | 11 years from the conviction |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity, in circumstances other than driving or attempting to drive | 10 | 11 years from the conviction |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 | 4 years from the offence |
| DR50 | In charge of a vehicle while unfit through drink | 10 | 4 years from the offence |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 | 4 years from the offence |
| DR70 | Failing to co-operate with a preliminary test | 4 | 4 years from the offence |
Drugs
| Code | Offence | Points | Stays for |
|---|---|---|---|
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 | 11 years from the conviction |
| DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 | 11 years from the conviction |
| DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 | 11 years from the conviction |
| DG40 | In charge of a vehicle while drug level above specified limit | 10 | 4 years from the offence |
| DR90 | In charge of a vehicle when unfit through drugs | 10 | 4 years from the offence |
Licence
| Code | Offence | Points | Stays for |
|---|---|---|---|
| LC20 | Driving otherwise than in accordance with a licence | 3 to 6 | 4 years from the offence |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 | 4 years from the offence |
| LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 | 4 years from the offence |
| LC50 | Driving after a licence has been cancelled or refused on medical grounds | 3 to 6 | 4 years from the offence |
Traffic directions and signs
| Code | Offence | Points | Stays for |
|---|---|---|---|
| TS10 | Failing to comply with traffic light signals | 3 | 4 years from the offence |
| TS20 | Failing to comply with double white lines | 3 | 4 years from the offence |
| TS30 | Failing to comply with a stop sign | 3 | 4 years from the offence |
| TS40 | Failing to comply with the direction of a constable or warden | 3 | 4 years from the offence |
| TS50 | Failing to comply with a traffic sign, excluding stop signs, traffic lights or double white lines | 3 | 4 years from the offence |
| TS60 | Failing to comply with a school crossing patrol sign | 3 | 4 years from the offence |
| TS70 | Undefined failure to comply with a traffic direction sign | 3 | 4 years from the offence |
Pedestrian crossings
| Code | Offence | Points | Stays for |
|---|---|---|---|
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 | 4 years from the offence |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 | 4 years from the offence |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 | 4 years from the offence |
Accidents
| Code | Offence | Points | Stays for |
|---|---|---|---|
| AC10 | Failing to stop after an accident | 5 to 10 | 4 years from the offence |
| AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 | 4 years from the offence |
| AC30 | Undefined accident offences | 4 to 9 | 4 years from the offence |
Disqualified driver
| Code | Offence | Points | Stays for |
|---|---|---|---|
| BA10 | Driving while disqualified by order of court | 6 | 4 years from the offence |
| BA30 | Attempting to drive while disqualified by order of court | 6 | 4 years from the offence |
| BA40 | Causing death by driving while disqualified | 3 to 11 | 4 years from the conviction |
| BA60 | Causing serious injury by driving while disqualified | 3 to 11 | 4 years from the conviction |
Motorway
| Code | Offence | Points | Stays for |
|---|---|---|---|
| MW10 | Contravention of special roads regulations, excluding speed limits | 3 | 4 years from the offence |
Miscellaneous
| Code | Offence | Points | Stays for |
|---|---|---|---|
| MS10 | Leaving a vehicle in a dangerous position | 3 | 4 years from the offence |
| MS20 | Unlawful pillion riding | 3 | 4 years from the offence |
| MS30 | Play street offences | 2 | 4 years from the offence |
| MS50 | Motor racing on the highway | 3 to 11 | 4 years from the offence |
| MS60 | Offences not covered by other codes, including offences relating to breach of requirements as to control of vehicle | 3 | 4 years from the offence |
| MS70 | Driving with uncorrected defective eyesight | 3 | 4 years from the offence |
| MS80 | Refusing to submit to an eyesight test | 3 | 4 years from the offence |
| MS90 | Failure to give information as to identity of driver | 6 | 4 years from the offence |
Theft or unauthorised taking
| Code | Offence | Points | Stays for |
|---|---|---|---|
| UT50 | Aggravated taking of a vehicle | 3 to 11 | 4 years from the offence |
What does TT99 mean on a licence?
Disqualification under totting up. It records that the total reached 12 or more points within 3 years and the driver was disqualified.
It carries no points of its own, because it is a record of a disqualification rather than an offence. It stays on the record for 4 years from the conviction.
Why do some codes end in 2, 4 or 6?
Because they record secondary liability. Aiding and abetting an offence changes the 0 in the code to a 2, causing or allowing it changes it to a 4, and encouraging or persuading changes it to a 6. The points are the same as for the principal offence.
Common questions
- How long do penalty points stay on my licence?
- Four years from the date of the offence for most codes. Dangerous driving and anything ending in a disqualification run four years from the conviction. Drink and drug driving codes stay for eleven years from the conviction.
- How many points before I lose my licence?
- Twelve within three years means the court must disqualify for at least six months, unless it is satisfied there are grounds to mitigate. A second disqualification within three years is twelve months and a third is two years.
- What is the rule for new drivers?
- Six points within two years of passing your first test revokes the licence. You go back to a provisional and have to pass both the theory and the practical test again. Points carried over from a provisional licence count towards the six.
- What is exceptional hardship?
- The only argument that can keep a licence at twelve points. Section 35 of the Road Traffic Offenders Act 1988 excludes ordinary hardship, excludes any argument that the offence was not serious, and stops the same grounds being used twice within three years.
Sources
- DVLA, Penalty points (endorsements): endorsement codes and penalty points (as of 27 January 2025)
- DVLA, Penalty points (endorsements): how long endorsements stay on your driving record (as of 27 January 2025)
- DVLA, Penalty points (endorsements): new drivers (as of 27 January 2025)
- GOV.UK, Driving disqualifications (as of 7 September 2026)
- legislation.gov.uk, Road Traffic Offenders Act 1988, section 35: disqualification for repeated offences (as of 7 September 2026)
- legislation.gov.uk, Road Traffic (New Drivers) Act 1995, sections 1 to 3 (as of 7 September 2026)
Related pages
- Speeding finesWhere most endorsements come from.
- Penalty charge noticesCouncil penalties and private parking charges are separate systems.
- Licence codesThe other numbers on the photocard, which are not endorsements.
- Licence categoriesWhat each entitlement lets you drive.
- Insurance groupsWhy an endorsement moves a premium more than the car does.