Endorsement codes
Driving endorsement codes and penalty points
Enter the codes, offence dates and points on your record to total what currently counts.
Summary: DVLA publishes the offence, points range and retention period for each code. The calculator uses offence dates for the separate three year totting test.
Checked on .
- SP30 endorsementPoints, retention and declaration rules.
- SP50 endorsementPoints, retention and declaration rules.
- CU80 endorsementPoints, retention and declaration rules.
- IN10 endorsementPoints, retention and declaration rules.
- TS10 endorsementPoints, retention and declaration rules.
- CD10 endorsementPoints, retention and declaration rules.
Every current endorsement code
| Code | Offence | Points | Stays on record |
|---|---|---|---|
| AC10 | Failing to stop after an accident | 5 to 10 | 4 years from offence |
| AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 | 4 years from offence |
| AC30 | Undefined accident offences | 4 to 9 | 4 years from offence |
| BA10 | Driving while disqualified by order of court | 6 | 4 years from offence |
| BA30 | Attempting to drive while disqualified by order of court | 6 | 4 years from offence |
| BA40 | Causing death by driving while disqualified | 3 to 11 | 4 years from conviction |
| BA60 | Causing serious injury by driving while disqualified | 3 to 11 | 4 years from conviction |
| CD10 | Driving without due care and attention | 3 to 9 | 4 years from offence |
| CD20 | Driving without reasonable consideration for other road users | 3 to 9 | 4 years from offence |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 | 4 years from offence |
| CD33 | Causing serious injury by careless or inconsiderate driving | 3 to 11 | 4 years from offence |
| CD40 | Causing death through careless driving when unfit through drink | 3 to 11 | 11 years from conviction |
| CD50 | Causing death by careless driving when unfit through drugs | 3 to 11 | 11 years from conviction |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3 to 11 | 11 years from conviction |
| CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 to 11 | 11 years from conviction |
| CD80 | Causing death by careless, or inconsiderate, driving | 3 to 11 | 4 years from conviction |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 to 11 | 4 years from conviction |
| CU10 | Using a vehicle with defective brakes | 3 | 4 years from offence |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 | 4 years from offence |
| CU30 | Using a vehicle with defective tyres | 3 | 4 years from offence |
| CU40 | Using a vehicle with defective steering | 3 | 4 years from offence |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 | 4 years from offence |
| CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 to 6 | 4 years from offence |
| DD10 | Causing serious injury by dangerous driving | 3 to 11 | 4 years from conviction |
| DD40 | Dangerous driving | 3 to 11 | 4 years from conviction |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 | 4 years from conviction |
| DD80 | Causing death by dangerous driving | 3 to 11 | 4 years from conviction |
| DD90 | Furious driving | 3 to 9 | 4 years from conviction |
| DR10 | Driving or attempting to drive with alcohol level above limit | 3 to 11 | 11 years from conviction |
| DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 | 11 years from conviction |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 to 11 | 11 years from conviction |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 | 11 years from conviction |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity, in circumstances other than driving or attempting to drive | 10 | 11 years from conviction |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 | 4 years from offence |
| DR50 | In charge of a vehicle while unfit through drink | 10 | 4 years from offence |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 | 4 years from offence |
| DR70 | Failing to co-operate with a preliminary test | 4 | 4 years from offence |
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 | 11 years from conviction |
| DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 | 11 years from conviction |
| DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 | 11 years from conviction |
| DG40 | In charge of a vehicle while drug level above specified limit | 10 | 4 years from offence |
| DR90 | In charge of a vehicle when unfit through drugs | 10 | 4 years from offence |
| IN10 | Using a vehicle uninsured against third party risks | 6 to 8 | 4 years from offence |
| LC20 | Driving otherwise than in accordance with a licence | 3 to 6 | 4 years from offence |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 | 4 years from offence |
| LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 | 4 years from offence |
| LC50 | Driving after a licence has been cancelled or refused on medical grounds | 3 to 6 | 4 years from offence |
| MS10 | Leaving a vehicle in a dangerous position | 3 | 4 years from offence |
| MS20 | Unlawful pillion riding | 3 | 4 years from offence |
| MS30 | Play street offences | 2 | 4 years from offence |
| MS50 | Motor racing on the highway | 3 to 11 | 4 years from offence |
| MS60 | Offences not covered by other codes, including offences relating to breach of requirements as to control of vehicle | 3 | 4 years from offence |
| MS70 | Driving with uncorrected defective eyesight | 3 | 4 years from offence |
| MS80 | Refusing to submit to an eyesight test | 3 | 4 years from offence |
| MS90 | Failure to give information as to identity of driver | 6 | 4 years from offence |
| MW10 | Contravention of special roads regulations, excluding speed limits | 3 | 4 years from offence |
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 | 4 years from offence |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 | 4 years from offence |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 | 4 years from offence |
| SP10 | Exceeding goods vehicle speed limits | 3 to 6 | 4 years from offence |
| SP20 | Exceeding speed limit for type of vehicle, excluding goods or passenger vehicles | 3 to 6 | 4 years from offence |
| SP30 | Exceeding statutory speed limit on a public road | 3 to 6 | 4 years from offence |
| SP40 | Exceeding passenger vehicle speed limit | 3 to 6 | 4 years from offence |
| SP50 | Exceeding speed limit on a motorway | 3 to 6 | 4 years from offence |
| TS10 | Failing to comply with traffic light signals | 3 | 4 years from offence |
| TS20 | Failing to comply with double white lines | 3 | 4 years from offence |
| TS30 | Failing to comply with a stop sign | 3 | 4 years from offence |
| TS40 | Failing to comply with the direction of a constable or warden | 3 | 4 years from offence |
| TS50 | Failing to comply with a traffic sign, excluding stop signs, traffic lights or double white lines | 3 | 4 years from offence |
| TS60 | Failing to comply with a school crossing patrol sign | 3 | 4 years from offence |
| TS70 | Undefined failure to comply with a traffic direction sign | 3 | 4 years from offence |
| UT50 | Aggravated taking of a vehicle | 3 to 11 | 4 years from offence |
| TT99 | Disqualification under totting up. It records that the total reached 12 or more points within 3 years and the driver was disqualified. | None | 4 years from conviction |
The licence record and the totting total use different clocks
- Most endorsements stay on the licence for 4 years, but count for totting for the first 3 years.
- Drink and drug driving endorsements stay for 11 years and are valid for the first 10 years.
- The totting calculation asks whether offences were committed more than 3 years apart.
- A new driver's licence can be revoked at 6 or more points within 2 years of the first test pass.
Common questions
- When do points stop counting towards 12?
- The statutory test compares offence dates. Points still count on the third anniversary and stop counting after that date.
- Does TT99 add more points?
- No. TT99 records a totting up disqualification. It does not award another set of points.
- Must I declare every endorsement to an insurer?
- Answer the insurer's questions about unspent convictions. A separate sentence can extend the rehabilitation period, so the licence retention period is not a universal declaration period.
Related pages
Sources
- Driver and Vehicle Licensing Agency, Penalty points endorsements: endorsement codes and penalty points (as of 10 September 2026)
- Driver and Vehicle Licensing Agency, How long endorsements stay on your driving record (as of 10 September 2026)
- GOV.UK, Driving disqualifications (as of 10 September 2026)
- Driver and Vehicle Licensing Agency, Penalty points endorsements: new drivers (as of 10 September 2026)
- Ministry of Justice, Guidance on the Rehabilitation of Offenders Act 1974 and the Exceptions Order 1975 (as of 10 September 2026)
- Department for Transport, The Highway Code: Annex 5, penalties (as of 10 September 2026)
- legislation.gov.uk, Road Traffic Offenders Act 1988, section 29 (as of 10 September 2026)