UK road tolls
M6 Toll (Midland Expressway)
Charges by vehicle class
| Vehicle class | Price | Payment method or tariff | Conditions | Source |
|---|---|---|---|---|
| Class 1 motorcycle (2 wheels or fewer, under 1.3m) | £5.90 GBP per journey, 3 zones (full route) | Contactless | Standard tariff paid by contactless card/device at the plaza or via a Lite account; any time, either direction; VAT inclusive | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 1 motorcycle | £4.90 GBP per journey, 2 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 1 motorcycle | £4.00 GBP per journey, 1 zone | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 1 motorcycle | £4.90 GBP per journey, 3 zones | Standard tariff | Breeze pre-paid account (ANPR), discounted tariff | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 1 motorcycle | £4.10 GBP per journey, 2 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 1 motorcycle | £2.00 GBP per journey, 1 zone | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 2 car (4+ wheels, 2 axles, under 1.3m at first axle) | £12.00 GBP per journey, 3 zones (full route) | Contactless | Standard tariff paid by contactless card/device at the plaza or via a Lite account; any time, either direction; VAT inclusive | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 2 car | £9.50 GBP per journey, 2 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 2 car | £6.90 GBP per journey, 1 zone | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 2 car | £10.20 GBP per journey, 3 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 2 car | £8.40 GBP per journey, 2 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 2 car | £4.00 GBP per journey, 1 zone | Standard tariff | Breeze account; this one-zone price is frozen (local trips between T3 and T6 inclusive) | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 3 car with trailer or caravan (4+ wheels, more than 2 axles, under 1.3m) | £16.90 GBP per journey, 3 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 3 car with trailer | £14.10 GBP per journey, 2 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 3 car with trailer | £10.40 GBP per journey, 1 zone | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 3 car with trailer | £14.50 GBP per journey, 3 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 3 car with trailer | £12.30 GBP per journey, 2 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 3 car with trailer | £6.00 GBP per journey, 1 zone | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 4 van, motorhome, 2-axle HGV or coach (4+ wheels, 2 axles, 1.3m or over) | £20.20 GBP per journey, 3 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 4 van / 2-axle HGV | £17.30 GBP per journey, 2 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 4 van / 2-axle HGV | £14.50 GBP per journey, 1 zone | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 4 van / 2-axle HGV | £17.60 GBP per journey, 3 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 4 van / 2-axle HGV | £15.50 GBP per journey, 2 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 4 van / 2-axle HGV | £9.00 GBP per journey, 1 zone | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 5 multi-axle HGV or coach (more than 2 up to 6 axles, 1.3m or over) | £20.90 GBP per journey, 3 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 5 multi-axle HGV | £18.20 GBP per journey, 2 zones | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 5 multi-axle HGV | £15.70 GBP per journey, 1 zone | Standard tariff | Standard tariff, card at plaza | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 5 multi-axle HGV | £18.20 GBP per journey, 3 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 5 multi-axle HGV | £16.40 GBP per journey, 2 zones | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 5 multi-axle HGV | £9.00 GBP per journey, 1 zone | Standard tariff | Breeze account | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 6 (more than 6 axles, 1.3m or over) | not published | Standard tariff | Class defined on the pricing page but no price is printed in the pricing tables; contact M6toll | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 7 abnormal load (2.9m to 3.5m wide) | £43.00 GBP per journey | Standard tariff | Abnormal loads, pre-arranged | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 8 abnormal load (3.5m to 4.3m wide) | £63.00 GBP per journey | Standard tariff | Abnormal loads, pre-arranged | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 9 abnormal load (4.3m to 5.0m wide) | £142.00 GBP per journey | Standard tariff | Abnormal loads, pre-arranged | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
| Class 10 abnormal load (5.0m to 6.0m wide) | £390.00 GBP per journey | Standard tariff | Abnormal loads, pre-arranged | The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026) |
How and when to pay
- Pay at the toll plaza as you pass through (barrier road, not free-flow). If you cannot pay at the booth, press Call for Assistance and a Payment Notice is issued; you then have 6 days from the date the trip is validated to pay online, via the text message link, or by phone.
- Cashless. At the plaza: contactless debit/credit card, Apple Pay/Google Pay and other smart-device payments, fuel cards (swipe), or insert a non-contactless card. Accounts via customers.m6toll.co.uk: Breeze (pre-paid, discounted tariff, ANPR so you can use any lane without stopping) and Lite (deposit-free, billed at standard tariff with auto-receipts). Payment Notices: online portal, text link, or phone 0330 660 0790 (Mon to Fri 08:30 to 17:00).
Penalty for late or missed payment
70GBP
not published
Not a statutory PCN. If a Payment Notice is not settled within 6 days of the trip being validated, additional charges of at least £70 are added to the toll and the debt is passed to a third-party debt recovery agency. No early-payment reduction is published; paying within the 6 days avoids the charge entirely. Appeals within 6 days via Customer Services.
Discounts
- Breeze pre-paid account: discounts of up to 42% versus the standard tariff (see Breeze column in charges)
- Class 2 one-zone Breeze price frozen at £4.00 (junctions T3 to T6 inclusive), described as staying at 2008 levels for Breeze members
- Lite account: no discount, standard tariff, but deposit-free with automatic receipts
Exemptions
- Liveried emergency vehicles (police, fire, ambulance) exempt automatically; non-liveried must contact customer services
- Regular Armed Forces on duty and related Crown/MOD vehicles under the Armed Forces Act 2006
- Mobility Exemption Pass for disabled people: needs V5 'Disabled' tax class, Motability lease, War Pensioner mobility supplement, AFIP, DLA higher rate mobility, or PIP enhanced mobility; exemption applies only when the nominated disabled person is in the vehicle
- Blue Badge alone does NOT give exemption
- Motorcycles are not exempt; they pay Class 1
History
Opened December 2003, built and run by Midland Expressway Ltd under a concession (about £1bn construction); owned by Aleatica (IFM Investors) since 2023. Prices are reviewed quarterly: a pricing update took effect 6 January 2026 and the current tariff took effect 7 July 2026. Cashless plaza with ANPR account lanes since the 2024 system upgrade.
Common questions
- M6 toll price?
- Tolled in both directions, 24 hours a day. Charged by vehicle class and by how many of the three pricing zones you travel through (full route =. For a car, £4.00 to £16.90 per crossing for a car.
- M6 toll cost?
- Tolled in both directions, 24 hours a day. Charged by vehicle class and by how many of the three pricing zones you travel through (full route =. For a car, £4.00 to £16.90 per crossing for a car.
- How much is the m6 toll?
- Tolled in both directions, 24 hours a day. Charged by vehicle class and by how many of the three pricing zones you travel through (full route =. For a car, £4.00 to £16.90 per crossing for a car.
- M6 toll prices 2026?
- Tolled in both directions, 24 hours a day. Charged by vehicle class and by how many of the three pricing zones you travel through (full route =. For a car, £4.00 to £16.90 per crossing for a car.
- M6 toll charges?
- Tolled in both directions, 24 hours a day. Charged by vehicle class and by how many of the three pricing zones you travel through (full route =. For a car, £4.00 to £16.90 per crossing for a car.
- M6 toll cost car?
- Tolled in both directions, 24 hours a day. Charged by vehicle class and by how many of the three pricing zones you travel through (full route =. For a car, £4.00 to £16.90 per crossing for a car.
Sources
- The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026)
- The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026)
- The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026)
- The named bridge operator, M6 Toll (Midland Expressway) tariff and travel information (as of 7 September 2026)