MOT test centres
MOT test centres by town
Summary: DVSA's authorised station list for Great Britain contains 23,085 MOT test centres across 2,431 postcode districts in the extract dated 7 September 2026. Choose a town to find the districts and vehicle classes covered, then confirm the price and availability with the station. Northern Ireland tests are run separately by the Driver and Vehicle Agency.
What does the DVSA station list show?
DVSA's authorised station list for Great Britain contains 23,085 MOT test centres across 2,431 postcode districts in the extract dated 7 September 2026. Choose a town to find the districts and vehicle classes covered, then confirm the price and availability with the station. Northern Ireland tests are run separately by the Driver and Vehicle Agency.
| Place | Stations | Class 4 | Class 7 | Motorcycle |
|---|---|---|---|---|
| London | 114 | 88 | 23 | 22 |
| Birmingham | 52 | 43 | 10 | 2 |
| Manchester | 39 | 35 | 10 | 8 |
| Leeds | 92 | 76 | 33 | 26 |
| Sheffield | 51 | 46 | 8 | 8 |
| Bristol | 91 | 78 | 21 | 26 |
| Liverpool | 34 | 31 | 9 | 8 |
| Newcastle upon Tyne | 63 | 55 | 14 | 8 |
| Nottingham | 89 | 85 | 23 | 10 |
| Leicester | 156 | 136 | 33 | 28 |
| Coventry | 108 | 98 | 34 | 22 |
| Bradford | 84 | 76 | 28 | 4 |
| Stoke-on-Trent | 121 | 106 | 35 | 28 |
| Wolverhampton | 82 | 67 | 25 | 12 |
| Plymouth | 70 | 58 | 14 | 22 |
| Southampton | 89 | 82 | 16 | 14 |
| Portsmouth | 71 | 62 | 13 | 14 |
| Derby | 116 | 110 | 32 | 36 |
| Milton Keynes | 42 | 39 | 19 | 2 |
| Norwich | 63 | 56 | 14 | 16 |
| Luton | 71 | 59 | 22 | 4 |
| Brighton | 55 | 46 | 9 | 14 |
| Oxford | 35 | 33 | 12 | 6 |
| York | 37 | 35 | 8 | 8 |
| Hull | 92 | 79 | 20 | 28 |
| Bath | 50 | 47 | 6 | 12 |
| Sunderland | 58 | 53 | 16 | 16 |
| Reading | 72 | 65 | 20 | 12 |
| Croydon | 93 | 75 | 27 | 16 |
| Ealing | 64 | 52 | 16 | 12 |
| Enfield | 59 | 49 | 23 | 10 |
| Bromley | 52 | 49 | 6 | 8 |
| Barnet | 22 | 18 | 3 | 8 |
| Cardiff | 118 | 103 | 23 | 14 |
| Swansea | 75 | 62 | 17 | 16 |
| Newport | 63 | 53 | 17 | 22 |
| Wrexham | 58 | 54 | 24 | 28 |
| Glasgow | 33 | 30 | 7 | 8 |
| Edinburgh | 65 | 59 | 15 | 10 |
| Aberdeen | 31 | 28 | 7 | 4 |
| Dundee | 67 | 63 | 19 | 12 |
| Inverness | 35 | 31 | 10 | 8 |
| Stirling | 39 | 39 | 11 | 6 |
| Belfast | 0 | 0 | 0 | 0 |
| Derry | 0 | 0 | 0 | 0 |
Northern Ireland is absent from DVSA's authorised list because the Driver and Vehicle Agency tests at its own centres. Belfast and Derry use DVA centres instead of private garages.
How many MOT test centres are there in Great Britain?
DVSA's authorised list has 23,085 stations, across 2,431 postcode districts. 20,602 of them can test class 4 cars and light vans. The list is the live authorisation file, not a count of bays or of tests carried out last year.
Is this MOT test centre list a price list?
No. This is DVSA's authorised station list: name, address, postcode and the classes each site may test. It is not a price list, not a rating, and not a booking tool. Stations set their own fee up to the statutory maximum. Ring the site, or use a booking service, before you travel.
Why are there no MOT test centres in Northern Ireland?
Northern Ireland is absent because the Driver and Vehicle Agency carries out every test at its own centres. Private garages cannot run the test there.
How often is the MOT test centre list updated?
DVSA refresh the authorised station list every quarter. This copy was generated on 7 September 2026. A site that opened or closed after that date will not match. Authorisation, not a review score, is what the list records. Check the address and the classes before you book a van or a motorcycle.
Checked on .