MOT test centres
MOT test centres in Southampton
Southampton, England, has 89 authorised MOT stations across the postcode districts covered here in DVSA's extract dated 7 September 2026. Of these, 82 can test cars and light vans. Every station is listed below under its district, with its address and test classes; confirm the price and availability before booking.
Driver and Vehicle Standards Agency, Active MOT test stations (as of 7 September 2026)What MOT stations are there in Southampton?
Southampton has 89 authorised MOT stations on DVSA's list. 82 can test class 4, 16 can test class 7, and 14 can test motorcycles. This is an authorisation list, not a price list and not a rating.
MOT stations in Southampton by postcode district
SO14: 26 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Bcl Auto Centre | Unit 1 Crosshouse Road, Endle Street | SO14 5GZ | 4 |
| Blue Motors | 1a Kent Street | SO14 5SP | 4 |
| Doubletake Motorcycles LTD | Bond Street, Northam | SO14 5QA | 1, 2 |
| E & J Jarvis LTD | 66 Onslow Road, Bevois Valley | SO14 0JN | 4 |
| Easy Fit Limited | 1 Banquet House, Standford Street | SO14 5FN | 4 |
| Eco Tyres Global Limited | 30 - 32 St Marys Place | SO14 3HY | 4, 7 |
| Express MOT | 11 Endle Street | SO14 5FZ | 4 |
| Foxtec Services LTD | Unit 2-3, Paget Street Industrial Estate | SO14 5GN | 4 |
| Freeborn Garages LTD | 12 Rochester Street, Northam | SO14 5QW | 4 |
| Garage Solutions (UK) LTD | 23 Mount Pleasant Road | SO14 0EH | 4 |
| Halfords Autocentre | 14 Queensway | SO14 3GT | 4 |
| Hi Q (elite Garages) | 135 - 155 Northam Road, Northam | SO14 0QG | 4 |
| Hodges | Unit B Kingsbury Road, Bevois Valley | SO14 0JT | 4 |
| J R L Autos | 30-34 Cambridge Road | SO14 6TB | 4 |
| K1 Tyre & Servicing LTD | 90 - 93 Mount Pleasant Road | SO14 0EB | 4 |
| Kwik - Fit | 115 Lodge Road | SO14 6RE | 4 |
| Mga Garage Services Limited | Unit 4 Guildford Street | SO14 0QL | 4 |
| Micks Motor Repairs And Tyres Limited | Unit J Bakers Wharf, Millbank Street | SO14 5QQ | 4 |
| Nichols Town Garage | Granville Street, Northam | SO14 5FQ | 4 |
| South Hants Garage Services LTD | Unit 14, Carlton Commerce Centre, Empress Road | SO14 0SQ | 4 |
| Southampton Motorcycle MOT Centre | Unit 6 City Commerce Centre, Marsh Road | SO14 3EW | 1, 2 |
| Taj Auto Tech LTD | 157-179 Empress Road | SO14 0JW | 4, 5, 7 |
| Taj MOT Station LTD | Unit 4, Mount Pleasant Industrial Estate | SO14 0SP | 1, 2, 4 |
| Taj MOT Station LTD | Unit 13, Mount Pleasant Industrial Estate | SO14 0SP | 4, 5, 7 |
| William Street Services LTD | Unit 1, William Street, Northam | SO14 5QH | 4 |
| Wilmoths | Stadium Motor Village, 21 Britannia Road, Northam | SO14 5RG |
SO15: 31 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Ace Automotive Southern Limited | 2 4 Beatrice Road, Shirley | SO15 3GU | 4 |
| Adams Morey | The Causeway, Redbridge | SO15 0DR | 4, 5, 7 |
| Atherley Garage LTD | 121 Malmesbury Road, Shirley | SO15 5FJ | 4 |
| Barry Motor Trade | Stanley House, Manor House Avenue | SO15 0LF | 4, 5, 7 |
| Cartland Commercials LTD | Panelrite House, First Avenue, Millbrook | SO15 0LG | 4, 5, 7 |
| Cawte Garage | Unit 11, Solent Industrial Centre, Trafalgar Road, Freemantle | SO15 3EB | 4 |
| Dial An MOT | Unit F1 Liners Industrial Estate, Pitt Road, Shirley | SO15 3FQ | 4 |
| Formula One Autocentres | Unit 45, City Industrial Park, West Quay Road | SO15 1HG | 4 |
| Halfords Autocentre | 409 Millbrook Road, Millbrook | SO15 0HX | 4 |
| Hampshire Motorcycle Centre | 222 Shirley Road, Shirley | SO15 3FL | 1, 2 |
| L&D Stanley Motor Vehicle Engineers | 2a Ampthill Road, Millbrook | SO15 8LP | 3, 4 |
| Motorhouse Src LTD | Unit B1 Liners Industrial Est, Pitt Road, Shirley | SO15 3FQ | 1, 2, 4 |
| Mots @ Toms LTD | Trailer House, West Quay Road | SO15 1GZ | 4 |
| Mots Only | Unit 3 Park Business Centre, Park Road | SO15 3US | 4 |
| P.g Auto Services LTD | Unit G3 Liners Industrial Estate, Pitt Road, Freemantle | SO15 3FQ | 4 |
| Pete King Mechanical Repairs | 53 Salem Street, Shirley | SO15 5QE | 4 |
| Peter Cooper Shirley Road | 381 Shirley Road, Shirley | SO15 3JD | 4 |
| Pitt Stop Garage LTD | Unit B5 Pitt Road, Shirley | SO15 3FQ | 4 |
| Richmond Southampton | West Quay Road | SO15 1BW | 4 |
| Shirley Garage LTD | 3 Pitt Road, Shirley | SO15 3FQ | 4, 5, 7 |
| Snows Car Centre | Second Avenue, Millbrook | SO15 0LP | 4 |
| Snows Fiat Southampton | Snows Fiat Brand Centre, Second Avenue, Millbrook | SO15 0LP | 4 |
| Snows Toyota | Third Avenue, Millbrook | SO15 0LD | 4 |
| Snows Volvo | Second Avenue, Millbrook | SO15 0BY | 4 |
| Snows Volvo Southampton | First Avenue, Millbrook | SO15 0LJ | 4 |
| Southampton City Council | City Depot, First Avenue | SO15 0LJ | 4, 5, 7 |
| Sparks Commercial Services Limited | The Causeway, Old Redbridge Road | SO15 0NP | 5, 7 |
| Tyre Shack Limited | Unit 1 - 4 Millbrook Industrial Estate, Third Avenue | SO15 0LD | 4 |
| Tyreland | 37 City Industrial Estate, Southern Road | SO15 1HG | 4, 7 |
| Wellow Garage Services LTD | 4 Cannon Street, Shirley | SO15 5PQ | 4 |
| Westland Motors Southampton LTD | 81 Shirley Road | SO15 3FE | 4 |
SO16: 11 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Adams Morey | Units E6, E7, E8 Adnac North, Adnac Drive, Nursling | SO16 0BT | 4, 5, 7 |
| Auto Solutions | Unit 3, Northbrook Industrial Estate, Shirley | SO16 6PB | 1, 2, 4, 5, 7 |
| Beechwood Motor Company LTD | 4-6 Malvern Road, Shirley | SO16 6QA | 4 |
| Flintstone MOT | 2 Shirley Park Road, Shirley | SO16 4FP | 4 |
| Kwik-fit | 12 Park Street, Shirley | SO16 4RJ | 4 |
| Oakley Road Garage | 6 Oakley Road | SO16 4LG | 4 |
| Protyre Southampton Burgess Road | 170-176 Burgess Road | SO16 3HH | 4 |
| Rs Vehicle Services (southampton) LTD | Unit 14, Test Valley Business Centre, Test Lane | SO16 9JW | 4 |
| Solent MOT Centre LTD | 3a Northbrook Industrial Estate, Holybrook Road, Shirley | SO16 6PB | 4 |
| Take 2 Motorcycles | Unit 5 Test Valley Business Centre, Test Lane, Nursling | SO16 9JW | 1, 2 |
| Various Sites | Oyster House, Andes Road, Nursling Industrial Estate, Nursling | SO16 0YZ | 4, 7 |
SO17: 4 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Atr Motors | Unit 3, Belgrave Park Industrial Est, Portswood | SO17 3EA | 4 |
| Masterfit Doves Southampton | 75 The Avenue | SO17 1AL | 4 |
| Regal Autosport International LTD | 72-82 Belgrave Road, Portswood | SO17 3AN | 4 |
| Taj MOT Station LTD | 19 Portswood Road | SO17 2ES | 4 |
SO18: 6 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Hendy Jaguar Land Rover Southampton | Wide Lane | SO18 2JD | 4 |
| Hilton Motors | Bond Road Garage, Bond Road, Bitterne Park | SO18 1LH | 4 |
| Kinleys Garage | Unit 1a Kemps Quay Ind Park, Quayside Road, Bitterne Manor | SO18 1BZ | 4 |
| Kwik - Fit | 165 Bitterne Road | SO18 1BH | 4 |
| Len Harfield LTD | Bitterne Park Garage, 6 Cobden Avenue, Bitterne Park | SO18 1FX | 4 |
| Mercedes Benz Of Southampton | George Curl Way, Southampton Airport | SO18 2RZ | 4 |
SO19: 11 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| C W F Poulten LTD | Weston Grove Garage, Weston Grove Road, Woolston | SO19 9EP | 4 |
| Dyke Services | 182 Portsmouth Road, Woolston | SO19 9AQ | 4 |
| Magna Mazda | Bursledon Road, Bitterne | SO19 7LW | 4 |
| Sholing Service Station | 19-21 Botany Bay Road, Sholing | SO19 8LT | 4 |
| Snows Peugeot Southampton | 493 495 Bursledon Road, Sholing | SO19 8NJ | 5, 7 |
| Snows Vauxhall Southampton | Portsmouth Road, Sholing | SO19 9RP | 4 |
| Snows Vauxhall Southampton | Ashley Crescent, Sholing | SO19 9NA | 4, 7 |
| Spitfire Garage | Spitfire Quay, Hazel Road | SO19 7GB | 4, 5, 7 |
| Station Motors | Portsmouth Road, Woolston | SO19 9AF | 4 |
| T G Services | Unit 26, Hazel Road | SO19 7GA | 4 |
| Woolston Auto Engineering LTD | Unit V3 Willments Ind Estate, Hazel Road, Woolston | SO19 7HS | 4 |
Local facts for Southampton
- Southampton has no clean air zone, but Portsmouth's class B zone is 20 miles east along the M27, and it charges buses, coaches, taxis, private hire vehicles and lorries rather than cars.
- 27.4% of Southampton households had no car or van at the 2021 census.
- About 100,500 licensed cars were recorded in the city at the end of March 2026.
- The city had 171 public chargers at 1 April 2026, or 65.9 per 100,000 people, one of the lowest densities of any large English city.
How many MOT test centres are there in Southampton?
Southampton has 89 authorised MOT stations on DVSA's list. 82 can test class 4 cars and light vans, 16 can test class 7 vans, and 14 can test motorcycles. The count is sites, not bays, and it is not a rating.
Can I MOT a motorcycle in Southampton?
14 authorised stations in Southampton can test motorcycles (class 1, class 2, or both). Confirm the class with the site before you ride over: a class 4 garage is not automatically a motorcycle garage. Each district list on this page gives the classes every site may test.
Which Southampton postcode districts have an MOT station?
Southampton is split into 6 postcode districts on this site: SO14, SO15, SO16, SO17, SO18, SO19. 6 of those districts currently have at least one authorised station. City-centre codes can have none. Every station is listed on this page under its district, with its address.
What should I know about driving in Southampton?
Verified local facts for Southampton are listed on this page: population, cars, chargers and any local speed or emissions rules that affect a trip to the garage. There is no clean air zone charging private cars here.