MOT test centres
MOT test centres in Croydon
Croydon, England, has 93 authorised MOT stations across the postcode districts covered here in DVSA's extract dated 7 September 2026. Of these, 75 can test cars and light vans. Every station is listed below under its district, with its address and test classes; confirm the price and availability before booking.
Driver and Vehicle Standards Agency, Active MOT test stations (as of 7 September 2026)What MOT stations are there in Croydon?
Croydon has 93 authorised MOT stations on DVSA's list. 75 can test class 4, 27 can test class 7, and 16 can test motorcycles. This is an authorisation list, not a price list and not a rating.
MOT stations in Croydon by postcode district
CR0: 59 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| AA Automotive Services | 2a Tavistock Grove, Croydon | CR0 2BH | 4 |
| Ancaster Group Limited | Unit 5, 218 Purley Way | CR0 4XG | 4 |
| Ansam Autocentre Limited | 7 Gladstone Road | CR0 2BQ | 4 |
| Ashburton Service Centre Limited | 366 - 370 Lower Addiscombe Road | CR0 7AG | 4 |
| Auto-tech Enterprises Limited | 115 Boston Road | CR0 3EH | 4 |
| Berry | Croydon Road, Beddington | CR0 4QE | 4 |
| C And S Auto Repairs | Unit 9, Roman Industrial Estate | CR0 2DT | 4 |
| Carmot Limited | Unit 2 Tait Road Industrial Estate, Tait Road | CR0 2DP | 4 |
| Carzone Auto Repairs & MOT | 66a1 Canterbury Road | CR0 3PW | 4 |
| Croydon Auto Colours LTD | Unit 1, 13 - 19 Derby Road | CR0 3SE | |
| Croydon MOT Centre Limited | 34 Pitlake | CR0 3RA | 4, 7 |
| D And S Motors | 42 Windmill Road | CR0 2XP | 4 |
| Dees Of Croydon | 2 Imperial Way, Purley Way | CR0 4RR | 4, 5, 7 |
| Elite Auto Centre | 127 - 133 Northcote Road | CR0 2HZ | 4 |
| Euro Auto Tech Limited | 464 London Road | CR0 2SS | 4, 5, 7 |
| Four S Auto | 35a Neville Road | CR0 2DS | 4 |
| Goldsmith Motor Services Limited | Unit 5 Mariner Business Centre, Kingsway | CR0 4GE | 4, 5, 7 |
| Halfords Autocentre | 317 Purley Way | CR0 4NU | 4 |
| Halfords Autocentre | 596 Purley Way | CR0 4RF | 4 |
| Halfords Autocentre | Unit 1, 81 Sumner Road | CR0 3LN | 4, 7 |
| Halfords Autocentres LTD | Unit 9, Stafford Cross Trading Estate, Stafford Road | CR0 4TU | 4, 5, 7 |
| I Auto UK Croydon | 24 Progress Way | CR0 4XD | 4, 5, 7 |
| In Moto Limited | Faraday House, Gladstone Road | CR0 2BQ | 1, 2 |
| J N Smart Repair Services Limited | Unit 12 Silverwing Industrial Estate, Horatius Way | CR0 4RU | 4 |
| J&A Autos Limited | 109 Canterbury Road | CR0 3HH | |
| Jemca Croydon | 55 - 57 Imperial Way | CR0 4RR | 4 |
| Jemca Lexus Croydon | Unit 4 & 4a Mill Lane | CR0 4AA | |
| Kwik Fit | 3 Mitcham Road | CR0 3RU | 4 |
| Kwik-fit | 173 - 181 St James Road | CR0 2BS | 4 |
| Lot MOT Centre Limited | Unit D Hampton Road Industrial Estate, Hampton Road | CR0 2XG | 5, 7 |
| Marshall Of Cambridge | 414 Purley Way | CR0 4NZ | 4 |
| Maston Motors | 1a Boulogne Road | CR0 2QT | 4 |
| Mayfair Prestige Motors LTD | Unit 17 Addington Business Park, Vulcan Way | CR0 9UG | 4 |
| Mb Motors Addington Limited | Mitchwood House, 237 King Henrys Drive, New Addington | CR0 0AE | 1, 2, 4, 5, 7 |
| Mccarthy Cars (UK) Limited | Unit 22, Silverwing Industrial Estate, Horatius Way | CR0 4RU | 4 |
| Mercedes-benz | 76-78 Purley Way | CR0 3JP | 4, 5, 7 |
| Merton Autos LTD | 9-11 Lancing Road | CR0 3EN | 4 |
| Molbee Motors | 1 Kidderminster Road | CR0 2UF | 4 |
| Motaplus Garage | Canterbury Road | CR0 3PY | 4 |
| Motorsmart London LTD | 35 Beddington Lane | CR0 4TJ | 4, 5, 7 |
| Mr Clutch Autocentres Limited | 20a Lower Coombe Street | CR0 1AA | 4 |
| N/a | Unit E, Pioneers Industrial Park, Beddington | CR0 4XY | 4, 5, 7 |
| New Strand Motor Limited | Unit 29 The Io Centre, 57a Croydon Road, Beddington | CR0 4QE | 4, 7 |
| Now Garages | 604 Mitcham Road | CR0 3AA | |
| P D Motors Croydon Limited | Unit 1 Prospect Works, Rear Of 216 Sydenham Road | CR0 2EB | 4 |
| P Kingham Limited | 40 Keens Road | CR0 1AH | 4 |
| Parker Brothers | 9-11 Bywood Avenue, Long Lane | CR0 7RB | |
| Pta Motoring Centre | 274 Wickham Road, Shirley | CR0 8BJ | 1, 2, 4 |
| Sam Motors Limited | 28 Factory Lane | CR0 3RL | 1, 2, 4, 5, 7 |
| Smiths Of London | 29 - 41 Shirley Road, Shirley | CR0 7ER | 4, 7 |
| Southern Motor Group Croydon | 22 Lansdowne Road | CR0 2BD | 4, 5, 7 |
| Stellantis &you Croydon | 15-21 Progress Way | CR0 4XD | 4, 7 |
| Strand Motor Company Limited | 156-158 Handcroft Road | CR0 3LE | 4 |
| Surrey MOT Services | Unit 15 Tait Road Industrial Estate | CR0 2DT | 4, 7 |
| T N Motors | 181 Handcroft Road | CR0 3LU | |
| Thurai Auto Services Limited | Unit 5 Tait Road Industrial Estate, Tait Road | CR0 2DP | 4, 5, 7 |
| Trade Autos LTD | 318 - 320 Stafford Road | CR0 4NH | 4 |
| Various Sites | Unit 5 Beddington Cross, 136-138 Beddington Farm Road, Croydon | CR0 4XH | 4, 5, 7 |
| Veolia Es Cleanaway (UK) Limited | Veolia Croydon Workshop, Stubbs Mead Depot, Factory Lane | CR0 3RL | 4, 5, 7 |
CR2: 9 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Ancaster Group Limited | 433-441 Brighton Road | CR2 6EU | 4 |
| B And W Motor Company | 57 Brighton Road | CR2 6ED | 4 |
| Blakes MOT And Service Centre Limited | 1 Magdala Road | CR2 6UR | 4, 5, 7 |
| Carl Rosner Automobiles Limited | Station Approach, Sanderstead Road | CR2 0PL | 1, 2 |
| Kwik Fit | 453 Brighton Road | CR2 6EW | 4 |
| M G Autos | 3 Avon Path, Brighton Road | CR2 6AX | 4 |
| Pini Autocentre Limited | 40 Haling Road | CR2 6HS | 4, 7 |
| South Croydon Garage Services | 14-24 Sussex Road | CR2 7DA | 4 |
| Warlingham Service Centre | 145 Limpsfield Road | CR2 9LG | 4 |
CR5: 10 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| ATS Euromaster Limited (coulsdon) | 51 Station Approach, Brighton Road | CR5 2NR | 4 |
| Beadles Group Limited | Unit 6 Gateway Business Park | CR5 2AR | 4 |
| Chipstead Valley Garage Limited | 180 Chipstead Valley Road | CR5 3BB | 4 |
| Coulsdon Audi | 5 Gateway Business Park, Pipers Road | CR5 2AR | 4 |
| Doble Motorcycles | 1 Dobles Close | CR5 2EZ | 1, 2 |
| Dtr European Sports Cars Limited | Unit 28 Breakfield, Ullswater Crescent | CR5 2HS | 4 |
| Harwoods Limited | Unit 3, Gateway Business Park, Pipers Road | CR5 2AR | 4 |
| Motorline Volkswagen | Gateway Business Park, Pipers Road | CR5 2AR | 4 |
| Renault Croydon | 305 Brighton Road | CR5 2NH | 4, 7 |
| Worldclass Engineering Services LTD | 224 Brighton Road, Coulsdon | CR5 2NF |
CR7: 13 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Amc MOT Centre | 2a Boswell Road | CR7 7RY | 4 |
| Auto Pro | Unit 2, 28 Northwood Road | CR7 8HQ | 1, 2, 4, 7 |
| Auto World | 274 Parchmore Road | CR7 8HB | |
| Autotyres Croydon Limited | 8a Seneca Road, Thornton Heath | CR7 7RA | 4 |
| Croydon Automotive Limited | 76 Lucerne Road | CR7 7BA | |
| Dh Car And Truck Services Limited | 231c Bensham Lane | CR7 7ET | 4, 5, 7 |
| Elite Garages | 114-116 Thornton Road | CR7 6BB | |
| Fair Price Autos LTD | 132 Brigstock Road | CR7 7JB | |
| Kabul Repair Centre Limited | Unit 6/7, 187 Parchmore Road | CR7 8HD | 4 |
| Mayday MOT & Service Centre Limited | 2a To 4 Mayday Road | CR7 7HL | 4 |
| MOT Village | 85 Thornton Road | CR7 6BD | 4 |
| MOT Village | 72-76 Bensham Grove | CR7 8DB | 4, 7 |
| Thornton Heath Autos | 34-36 Furze Road | CR7 8NG |
CR8: 2 authorised stations
| Name | Address | Postcode | Classes |
|---|---|---|---|
| Allbikes (surrey) Limited | 2-4 Bridge Parade, Godstone Road | CR8 2DA | 1, 2 |
| Foxley Motors Limited | Rear Of 14 To 16 Godstone Road | CR8 2DB |
Local facts for Croydon
- Croydon is inside the Ultra Low Emission Zone, which now covers every London borough, so a car that fails the standard costs £12.50 for each day it moves, including the day it is driven to a test.
- With 410,085 residents at mid-2025, Croydon is the most populous listed London borough and larger than Coventry or Leicester.
- 33.6% of Croydon households had no car or van at the 2021 census, below the London figure of 42.1% but well above the England figure of 23.5%.
- About 136,900 licensed cars were recorded in the borough at the end of March 2026, and there were 629 public chargers at 1 April 2026, or 153.7 per 100,000 people.
How many MOT test centres are there in Croydon?
Croydon has 93 authorised MOT stations on DVSA's list. 75 can test class 4 cars and light vans, 27 can test class 7 vans, and 16 can test motorcycles. The count is sites, not bays, and it is not a rating.
Can I MOT a motorcycle in Croydon?
16 authorised stations in Croydon can test motorcycles (class 1, class 2, or both). Confirm the class with the site before you ride over: a class 4 garage is not automatically a motorcycle garage. Each district list on this page gives the classes every site may test.
Which Croydon postcode districts have an MOT station?
Croydon is split into 5 postcode districts on this site: CR0, CR2, CR5, CR7, CR8. 5 of those districts currently have at least one authorised station. City-centre codes can have none. Every station is listed on this page under its district, with its address.
What should I know about driving in Croydon?
Croydon sits in a charging or low-emission scheme. Driving a car that misses the standard to a garage inside the zone can still incur the daily charge. Local facts on this page are verified.